MetricsHub
MetricsHub 1.0.03-SNAPSHOT
Connectors directory[1] Full listing of connectors[2]
windows
Discover all the available connectors related to the windows
tag.
Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
---|---|---|---|---|---|
Hyper-V[3] | HyperV[3] | Microsoft Windows | Microsoft Windows | Commands |
|
IPMI[4] | IpmiTool[4] | IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
Libre Hardware Monitor[5] | LibreHardwareMonitor[5] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
MIB-2 Standard SNMP Agent - Network Interfaces - Windows[6] | MIB2NT[6] | Microsoft Windows, SNMP | Microsoft Windows | SNMP |
|
MySQL[7] | MySQL[7] | MySQL | Microsoft Windows, Linux | SQL/JDBC |
|
Nvidia-Smi[8] | NvidiaSmi[8] | Linux, Microsoft Windows, Nvidia | Microsoft Windows, Linux | Commands |
|
PostgreSQL[9] | PostgreSQL[9] | PostgreSQL | Microsoft Windows, Linux | SQL/JDBC |
|
Windows - DiskPart[10] | DiskPart[10] | Microsoft Windows | Microsoft Windows | Commands |
|
Windows - Processes (WMI)[11] | WindowsProcess[11] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows - Services (WMI)[12] | WindowsService[12] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows Storage Spaces (WMI)[13] | WinStorageSpaces[13] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
Windows System[14] | Windows[14] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Battery[15] | GenBatteryNT[15] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Disks[16] | WBEMGenDiskNT[16] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - HBA[17] | WBEMGenHBA[17] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - LUN[18] | WBEMGenLUN[18] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
WMI - Network[19] | WBEMGenNetwork[19] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.